Daily Rates for PLAINSGAME (USD)
1 Client with 1 PH per day per person | $450 |
2 Clients with 1 PH per day per person | $300 |
Non-Hunting Observer per day per person | $200 |
Transfer fees per vehicle-Airport to camp and back | $600 |
Alcoholic drinks and beverages are not included in the daily rate.
15 % Government Tax will be charged on the daily rate only.
Daily Rates for CATS (USD)
1 Client with 1 PH per day per person | $680 |
Non-Hunting Observer per day per person | $200 |
Transfer fees per vehicle-Airport to camp and back | $600 |
Minimum of 14 Days Alcoholic drinks and beverages are not included in the daily rate.
15 % Government Tax will be charged on the daily rate.
Trophy Fees (in USD)
Gemsbuck | $800 |
Hartebeest | $800 |
Blue Wildebeest | $800 |
Springbuck | $600 |
Impala | $600 |
Black-faced Impala - Indigenous to Namibia | $600 |
Blesbuck | $1000 |
Steenbuck | $500 |
Duiker | $500 |
Klipspringer | $1500 |
Warthog | $500 |
Ostrich | $1000 |
Hartmann Zebra | $1200 |
Burchell Zebra | $1200 |
Black Wildebeest | $1500 |
Waterbuck | $1700 |
Kudu | $2500 |
Damaraland Dik Dik | $2500 |
Eland | $2000 |
Giraffe | $2000 |
Sable | $4500 |
Roan | $3500 |
Nyala | $4000 |
Lechwe | $4000 |
Leopard | $12000 |
Leopard Tag (non-refundable) | $1000 |
Cheetah | $6000 |
Lynx | $300 |
Lion, Price on Request when available | n/a |
White Rhino, Price on Request when available | n/a |
Fieldpreparation of trophies per shipment | $250 |
Fieldpreparation of trophies per shipment for Giraffe | $250 |
Hunting license per client | $50 |
All clients are welcome to arrive a couple of days earlier at no additional daily fee, spending time in camp, to recover from jet-lag and get acclimatized.
Deposit payment required to fix hunting dates: U$ 1 000.00. The balance may be paid on site after the hunt, we accept VISA or MASTER credit cards and cash (no American Express and no cheques are accepted in Namibia).